Tube & Pipe

HSS
TUBE & PIPE

6063-T5 
ALUMINUM SQUARE TUBING

ALUMINUM TUBING - (Sharp Corners) Stock Lengths – 20 Feet
Size In. Wall Thickness In. Lbs. / Ft.
3⁄4 x 3⁄4 0.120 0.362
1 x 1 0.065 0.292
1 x 1 0.095 0.413
1 x 1 0.125 0.512
1 1⁄4 x 1 1⁄4 0.120 0.664
1 1⁄4 x 1 1⁄4 0.095 0.527
1 1⁄2 x 1 1⁄2 0.075 0.504
1 1⁄2 x 1 1⁄2 0.095 0.640
1 1⁄2 x 1 1⁄2 0.120 0.750
2 x 23 0.120 1.07
2 1⁄2 x 2 1⁄2 0.120 1.325
3 x 3 0.120 1.65
3 x 3 0.250 3.223
4 x 4 0.150 2.783

6063-T5 
ALUMINUM RECTANGULAR TUBING

ALUMINUM TUBING - (Sharp Corners) Stock Lengths – 20 Feet
Depth In. Width In. Wall Thickness In. Lbs. / Ft.
1 1 1⁄2 0.095 0.529
1 2 0.095 0.634
1 2 0.125 0.810
1 3 0.120 1.07
1 1⁄2 2 0.120 0.909
1 1⁄2 2 1⁄2 0.120 1.07
1 1⁄2 3 0.120 1.21
2 3 0.120 1.37
2 4 0.120 1.66
2 4 0.187 2.50
2 6 0.125 2.297
2 6 0.187 3.357

6061-T6
ALUMINUM SQUARE TUBING

ALUMINUM TUBING - (Round Corners) Stock Lengths – 20 Feet
Size In. Wall Thickness In. Lbs. / Ft.
1 x 1 0.120 0.474
1 1⁄4 x 1 1⁄4 0.095 0.579
1 1⁄2 x 1 1⁄2 0.120 0.732
2 x 2 0.120 0.983
2 x 2 0.188 1.502
2 1⁄2 x 2 1⁄2 0.120 1.320
3 x 3 0.120 1.68
3 x 3 0.188 2.487
4 x 4 0.188 3.36

6061-T6
ALUMINUM ROUND TUBING

ALUMINUM TUBING - Stock Lengths – 20 Feet
Outside Diam. In. Wall Thickness In. Lbs. / Ft.
1⁄4 0.035 0.028
3⁄8 0.035 0.044
3⁄8 0.049 0.059
3⁄8 0.065 0.074
1⁄2 0.049 0.082
1⁄2 0.065 0.104
3⁄4 0.065 0.164
1 0.065 0.224
1 0.125 0.389
1 1⁄4 0.065 0.282
1 1⁄4 0.120 0.500
1 1⁄2 0.065 0.344
1 1⁄2 0.120 0.610
2 0.065 0.464
2 0.12 0.83
2 1⁄2 0.065 0.580
2 1⁄2 0.120 1.060
3 0.125 1.280
4 0.125 1.85

SCHEDULE 5 AND 10
ALUMINUM PIPE

ALUMINUM PIPE - Stock Lengths – 20 Feet - A thin walled alloy pipe suited for surface lines wherever light weight corrosion resistant installations are required for low pressure applications.
Nom. Size In. Outside Diam. In. Wall Thickness In. Sch. Lbs. / Ft.
1 1.315 0.065 5 0.300
2 2.375 0.065 5 0.555
3 3.500 0.083 5 1.048
31⁄2 4.000 0.083 5 1.200
4 4.500 0.083 5 1.354
6 6.625 0.134 10 3.213
8 8.625 0.148 10 4.635
10 10.750 0.165 10 6.453

SCHEDULE 40
6061-T6
ALUMINUM I.P.S.

Nominal Size Inches Outside Diameter Inches Inside Diameter Inches Wall Thickness Inches Weight per Ft. Lbs.
1⁄4 0.540 11.364 0.088 0.147
3⁄8 11.675 0.493 0.091 0.196
1⁄2 11.840 0.622 0.109 0.293
3⁄4 11.050 0.824 0.113 0.391
111⁄2 11.315 1.049 0.133 0.581
111⁄4 11.660 1.380 0.140 0.786
111⁄2 1.900 1.610 0.145 0.940
121⁄2 2.375 2.067 0.154 1.264
121⁄2 2.875 2.469 0.203 2.004
31⁄2 3.500 3.068 0.216 2.621
31⁄2 4.000 3.548 0.226 3.151
4 4.500 4.026 0.237 3.733
41⁄2 5.000 4.506 0.247 4.333
5 5.563 5.047 0.258 5.057
6 6.625 6.065 0.280 6.564
8 8.625 7.981 0.322 9.839
10 10.750 10.020 0.365 14.000
12 12.750 11.938 0.426 18.520

SCHEDULE 80
6061-T6
ALUMINUM I.P.S.

ALUMINUM PIPE - Stock Lengths – 20 Feet - Heavy wall Pipe for general use – easily welded.
Nominal Size Inches Outside Diameter Inches Inside Diameter Inches Wall Thickness Inches Weight per Ft. Lbs.
1⁄2 0.840 0.546 0.147 0.376
3⁄4 1.050 0.742 0.154 0.510
1 1.315 0.957 0.179 0.751
1 1⁄4 1.660 1.278 0.191 1.037
1 1⁄2 1.900 1.500 0.200 1.256
2 2.375 1.939 0.218 1.737
2 1⁄2 2.875 2.323 0.276 2.650
3 3.500 2.900 0.300 3.547
3 1⁄2 4.000 3.364 0.318 4.326
4 4.500 3.826 0.337 5.183
4 1⁄2 5.000 4.290 0.355 6.092
6 6.625 5.761 0.432 9.884

Processing Capabilities

METALS PROCESSING




Share by: