6061-T6
ALUMINUM ANGLES
Equal Legs
Has a yield strength comparable to that of Mild Steel, and is suitable for most structural applications where high strength is required at moderate cost. Has excellent corrosion resistance and weldability. Stock Lengths x 20 Feet
W | H | T | Lbs./Ft. |
---|---|---|---|
1⁄2 | 1⁄2 | 1⁄16 | .070 |
3⁄4 | 3⁄4 | 1⁄8 | .211 |
1 | 1 | 1⁄8 | .282 |
3⁄16 | .411 | ||
1⁄4 | .528 | ||
1 1⁄4 | 1 1⁄4 | 1⁄8 | 1.352 |
3⁄16 | 1.515 | ||
1⁄4 | .681 | ||
1 1⁄2 | 1 1⁄2 | 1⁄8 | .422 |
3⁄16 | .634 | ||
1⁄4 | .822 | ||
2 | 2 | 1⁄8 | .573 |
3⁄16 | .845 | ||
1⁄4 | 1.115 | ||
3⁄8 | 1.630 |
W | H | T | Lbs./Ft. |
---|---|---|---|
2 1⁄2 | 2 1⁄2 | 3⁄16 | 1.065 |
1⁄4 | 1.410 | ||
3⁄8 | 2.070 | ||
3 1⁄2 | 3 1⁄2 | 3⁄16 | 1.287 |
1⁄4 | 1.704 | ||
5⁄16 | 2.108 | ||
3⁄8 | 2.510 | ||
1⁄2 | 3.300 | ||
3 1⁄2 | 3 1⁄2 | 5⁄16 | 2.480 |
3⁄8 | 2.950 | ||
4 | 4 | 1⁄4 | 2.283 |
3⁄8 | 3.400 | ||
1⁄2 | 4.460 | ||
6 | 6 | 3⁄8 | 5.160 |
1⁄2 | 6.820 |
6061-T6
ALUMINUM ANGLES
Unequal Legs
Has a yield strength comparable to that of Mild Steel, and is suitable for most structural applications where high strength is required at moderate cost. Has excellent corrosion resistance and weldability.
Stock Lengths x 20 Feet
W | H | T | Lbs./Ft. |
---|---|---|---|
2 | 1 1/4 | 3⁄16 | .681 |
2 | 1 1⁄2 | 1⁄4 | .974 |
2 1⁄2 | 1 1⁄2 | 3⁄16 | .846 |
2 1⁄2 | 1 1⁄2 | 1⁄4 | 1.115 |
2 1⁄2 | 2 | 1⁄4 | 1.267 |
3 | 2 | 3⁄16 | 1.064 |
3 | 2 | 1⁄4 | 1.408 |
3 | 2 | 5/16 | 1.748 |
3 | 2 1⁄2 | 1/4 | 1.565 |
3 1⁄2 | 2 1⁄2 | 1⁄4 | 1.704 |
3 1⁄2 | 2 1⁄2 | 5/16 | 2.112 |
3 1⁄2 | 2 1⁄2 | 3⁄8 | 2.512 |
4 | 3 | 1⁄4 | 1.996 |
4 | 3 | 3⁄8 | 2.947 |
5 | 3 | 5/16 | 2.810 |
5 | 3 1/2 | 3⁄8 | 3.165 |
6 | 3 /12 | 5/16 | 3.382 |
6 | 4 | 3⁄8 | 4.270 |
6 | 4 | 1/2 | 5.640 |
6 | 4 | 5/8 | 6.970 |
6061-T6
ALUMINUM CHANNELS
Has a yield strength comparable to that of Mild Steel, and is suitable for most structural applications where high strength is required at moderate cost. Has excellent corrosion resistance and weldability. Stock Lengths x 20 Feet
Depth of Channel In. | Width of Flange In. | Thickness Web In. | Lbs. / Ft. |
---|---|---|---|
1 1⁄2 | 3⁄4 | 5⁄32 | 0.51 |
2 | 1 1⁄2 | 1⁄8 | 0.703 |
2 1⁄4 | 1 | 3⁄16 | 0.85 |
2 1⁄2 | 1 5⁄16 | 3⁄16 | 1.03 |
3 | 1 1⁄2 | 3⁄16 | 1.48 |
3 | 1 1⁄2 | 1⁄4 | 1.84 |
3 | 2 | 1⁄4 | 2.18 |
4 | 1 1⁄2 | 1⁄4 | 1.93 |
4 | 1 3⁄4 | 1⁄4 | 2.24 |
4 | 2 | 3⁄16 | 2.02 |
4 | 2 | 2 | 2.52 |
4 | 2 1⁄2 | 1⁄4 | 2.9 |
5 | 2 | 3⁄16 | 2.5 |
5 | 2 | 9⁄32 | 3.09 |
5 | 2 1⁄2 | 1⁄4 | 3.54 |
6 | 2 | 9⁄32 | 3.59 |
6 | 2 1⁄2 | 1⁄4 | 3.51 |
6 | 2 3⁄4 | 1⁄4 | 4.07 |
6 | 3 1⁄2 | 3⁄8 | 6.41 |
7 | 2 1⁄2 | 7⁄32 | 3.91 |
7 | 3 | 1⁄4 | 4.61 |
8 | 2 3⁄4 | 1⁄4 | 4.65 |
8 | 3 | 9⁄32 | 5.57 |
10 | 3 | 9⁄32 | 6.23 |
10 | 3 1⁄2 | 5⁄16 | 7.58 |
12 | 4 | 3⁄8 | 10.28 |
6061-T6
ALUMINUM I BEAMS
Has a yield strength comparable to that of Mild Steel, and is suitable for most structural applications where high strength is required at moderate cost. Has excellent corrosion resistance and weldability.
Stock Lengths x 20 Feet
Depth of Channel In. | Width of Flange In. | Thickness Web In. | Lbs. / Ft. |
---|---|---|---|
3 | 21⁄2 | 3⁄16 | 2.159 |
4 | 3 | 3⁄16 | 2.670 |
5 | 31⁄2 | 1⁄4 | 4.035 |
6 | 3 | 1⁄4 | 3.915 |
6 | 31⁄2 | 1⁄4 | 4.813 |
8 | 5 | 5⁄16 | 8.73 |
9 | 41⁄2 | 5⁄16 | 8.53 |
10 | 6 | 3⁄8 | 11.35 |
6061-T6
ALUMINUM H BEAMS
Has a yield strength comparable to that of Mild Steel, and is suitable for most structural applications where high strength is required at moderate cost. Has excellent corrosion resistance and weldability.
Stock Lengths x 20 Feet
Depth of Channel In. | Width of Flange In. | Thickness Web In. | Lbs. / Ft. |
---|---|---|---|
3 | 3 | 1⁄4 | 2.641 |
4 | 4 | 1⁄4 | 4.120 |
5 | 5 | 5⁄16 | 6.279 |
6 | 6 | 1⁄4 | 5.339 |
6 | 6 | 5⁄16 | 7.605 |
6 | 6 | 3⁄8 | 9.64 |
8 | 8 | 3⁄8 | 13.04 |
6061-T6
ALUMINUM TEES
Has a yield strength comparable to that of Mild Steel, and is suitable for most structural applications where high strength is required at moderate cost. Has excellent corrosion resistance and weldability.
Stock Lengths x 20 Feet
Width of Flange In. | Length of Stem In. | Thickness Stem In. | Lbs. / Ft. |
---|---|---|---|
1 1⁄2 | 1 1⁄2 | 3⁄16 | 0.64 |
2 | 1 1⁄2 | 3⁄16 | 0.75 |
2 | 2 | 1⁄4 | 1.13 |
3 | 3 | 3⁄8 | 2.55 |
4 | 2 1⁄2 | 5⁄16 | 2.32 |
4 | 4 | 3⁄8 | 3.43 |