Channel

CHANNEL

SPEC A-36 / 44W
CHANNEL

Imperial Designation In. Metric Designation mm Weight lbs./ft.
1 x 1/2 x 1/8 25.4 x 12.7 x 3.2 0.8
1 1/4 x 1/2 x 1/8 31.8 x 12.7 x 3.2 1
1 1/4 x 9/16 x 3/16 31.8 x 14.3 x 4.8 1.26
1 1/2 x 1/2 x 1/8 38.1 x 12.7 x 3.2 1.13
1 1/2 x 9/16 x 3/16 38.1 x 14.3 x 4.8 1.44
2 x 1 x 3/16 50.8 x 25.4 x 4.8 2.32

COMMON STOCK LENGTH (feet) 
40 / 45 / 50 / 55 / 60 / 65

VARSTEEL REFERENCE GUIDE

Processing Capabilities

METALS PROCESSING



Other Hot Rolled Bars


Share by: