FLAT BAR
SPEC A-36 / 44W A529 GR 55 FLAT BAR
FLAT BAR
| Size In. | Wt. lbs./ft. |
|---|---|
| 1/8 x 1/2 | 0.213 |
| 3/4 | 0.319 |
| 1 | 0.425 |
| 1-1/4 | 0.531 |
| 1-1/2 | 0.638 |
| 1-3/4 | 0.744 |
| 2 | 0.850 |
| 2-1/2 | 1.063 |
| 3 | 1.275 |
| 3-1/2 | 1.488 |
| 4 | 1.700 |
| 4-1/2 | 1.913 |
| 5 | 2.125 |
| 6 | 2.550 |
| 8 | 3.400 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 1/4 x 1/2 | 0.425 |
| 3/4 | 0.638 |
| 1 | 0.850 |
| 1-1/4 | 1.06 |
| 1-1/2 | 1.28 |
| 1-3/4 | 1.49 |
| 2 | 1.700 |
| 2-1/2 | 2.13 |
| 3 | 2.550 |
| 3-1/2 | 2.98 |
| 4 | 3.400 |
| 4-1/2 | 3.83 |
| 5 | 4.250 |
| 5-1/2 | 4.68 |
| 6 | 5.100 |
| 7 | 5.950 |
| 8 | 6.800 |
| 10 | 8.510 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 3/8 x 3/4 | 0.956 |
| 1 | 1.28 |
| 1-1/4 | 1.59 |
| 1-1/2 | 1.91 |
| 2 | 2.550 |
| 2-1/2 | 3.19 |
| 3 | 3.83 |
| 3-1/2 | 4.46 |
| 4 | 5.100 |
| 4-1/2 | 5.74 |
| 5 | 6.38 |
| 6 | 7.650 |
| 7 | 8.93 |
| 8 | 10.200 |
| 10 | 12.750 |
| 12 | 15.300 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 3/16 x 1/2 | 0.319 |
| 3/4 | 0.478 |
| 1 | 0.638 |
| 1-1/4 | 0.797 |
| 1-1/2 | 0.956 |
| 1-3/4 | 1.200 |
| 2 | 1.28 |
| 2-1/2 | 1.594 |
| 3 | 1.913 |
| 3-1/2 | 2.230 |
| 4 | 2.550 |
| 4-1/2 | 2.869 |
| 5 | 3.19 |
| 6 | 3.83 |
| 8 | 5.100 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 5/16 x1 | 1.06 |
| 1-1/4 | 1.33 |
| 1-1/2 | 1.59 |
| 1-3/4 | 1.86 |
| 2 | 2.13 |
| 2-1/2 | 2.66 |
| 3 | 3.19 |
| 3-1/2 | 3.72 |
| 4 | 4.250 |
| 4-1/2 | 4.781 |
| 5 | 5.31 |
| 6 | 6.38 |
| 7 | 7.438 |
| 8 | 8.500 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 1/2 x 1 | 1.700 |
| 1-1/4 | 2.130 |
| 1-1/2 | 2.550 |
| 2 | 3.400 |
| 2-1/2 | 4.250 |
| 3 | 5.100 |
| 3-1/2 | 5.950 |
| 4 | 6.800 |
| 4-1/2 | 7.650 |
| 5 | 8.500 |
| 6 | 10.200 |
| 7 | 11.900 |
| 8 | 13.600 |
| 10 | 17.000 |
| 12 | 20.400 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 5/8 x1 | 2.13 |
| 1-1/2 | 3.19 |
| 2 | 4.250 |
| 2-1/2 | 5.31 |
| 3 | 6.38 |
| 3-1/2 | 7.44 |
| 4 | 8.500 |
| 4-1/2 | 9.56 |
| 5 | 10.63 |
| 6 | 12.750 |
| 7 | 14.88 |
| 8 | 17.000 |
| 10 | 21.250 |
| 12 | 25.500 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 7/8 x1 | 2.975 |
| 1-1/2 | 4.463 |
| 2 | 5.950 |
| 2-1/2 | 7.440 |
| 3 | 8.925 |
| 3-1/2 | 10.413 |
| 4 | 11.900 |
| 4-1/2 | 13.390 |
| 5 | 14.880 |
| 6 | 17.850 |
| 8 | 23.800 |
| 10 | 29.750 |
| 12 | 35.700 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 1-1/4 x 1-1/2 | 6.375 |
| 2 | 8.550 |
| 3 | 12.750 |
| 4 | 17.000 |
| 6 | 25.500 |
| 8 | 34.000 |
| 10 | 42.500 |
| 12 | 51.000 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 3/4 x1 | 2.550 |
| 1-1/2 | 3.825 |
| 2 | 5.100 |
| 2-1/2 | 6.375 |
| 3 | 7.650 |
| 3-1/2 | 8.925 |
| 4 | 10.200 |
| 4-1/2 | 11.475 |
| 5 | 12.750 |
| 6 | 15.300 |
| 8 | 20.400 |
| 10 | 25.500 |
| 12 | 30.600 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 1 x 1-1/2 | 5.100 |
| 2 | 6.800 |
| 2-1/2 | 8.500 |
| 3 | 10.200 |
| 3-1/2 | 11.900 |
| 4 | 13.600 |
| 5 | 17.000 |
| 6 | 20.400 |
| 8 | 27.200 |
| 10 | 34.000 |
| 12 | 40.800 |
| Size In. | Wt. lbs./ft. |
|---|---|
| 1-1/2 x 2 | 10.200 |
| 3 | 15.300 |
| 4 | 20.400 |
| 6 | 30.600 |
| 8 | 40.800 |
| 10 | 51.000 |
| 12 | 61.200 |
Processing Capabilities
METALS PROCESSING
Other Hot Rolled Bars
COMMON STOCK LENGTH (feet)
40 / 45 / 50 / 55 / 60 / 65




